Weights and Measures of U.S. and Select Foreign Coins
06/24/2026
Did you pass our test?
If you scanned the QR code from inside the scale we gave you at the Las Vegas coin show, did you find the error in our table?
40% silver Kennedy half dollars were introduced in 1965, not 1964.
View Coins FromTable Key Header
Colors
Key Disclaimers ***Diameter rounded to nearest tenth of a mm |
|
US Coins
| Coin Type | Years | Diameter (mm) | Weight (g) | AGW / ASW / PMC |
| Half Cent Liberty Cap, Head Facing Left | 1793 | 22 | 6.74 | |
| Half Cent (Thick Plan) | 1794-1795 | 23.5 | 6.74 | |
| Half Cent (Thick Plan, Classic) | 1795-1836 | 23.5 | 5.44 | |
| Half Cent (Braided) | 1840-1857 | 23 | 5.44 | |
| Large Cent (Chain) | 1793 | 26-27 | 13.48 | |
| Large Cent (Wreath) | 1793 | 26-28 | 13.48 | |
| Large Cent Cap (Thick Plan) | 1793-1795 | 29 | 13.48 | |
| Large Cent (Thin Plan-Lib Cap, Draped, Classic) | 1795-1814 | 29 | 10.89 | |
| Large Cent (Coronet) | 1816-1835 | 28-29 | 10.89 | |
| Large Cent (Young Head) | 1835-1839 | 27.5 | 10.89 | |
| Large Cent (Braided) | 1839-1857 | 27.5 | 10.89 | |
| Copper Small Cent (Flying Eagle, Indian) | 1856-1864 | 19 | 4.67 | |
| Copper Small Cent (Indian, Lincoln) | 1864-1982 | 19 | 3.11 | |
| Steel Small Cent (Lincoln) | 1943 | 19 | 2.7 | |
| Zinc Small Cent (Lincoln) | 1982-2025 | 19 | 2.5 | |
| Two Cent | 1864-1873 | 23 | 6.22 | |
| Three Cent Silver (Type 1) | 1851-1853 | 14 | 0.8 | 0.0193 |
| Three Cent Silver (Type 2, Type 3) | 1854-1873 | 14 | 0.75 | 0.0217 |
| Three Cent Nickel | 1865-1889 | 17.9 | 1.94 | |
| Five Cent Shield Nickel | 1866-1883 | 20.5 | 5 | |
| Five Cent Nickel (V, Buffalo, Jefferson) | 1883-Present | 21.2 | 5 | |
| Five Cent Nickel (Silver War Nickel w/ Lg Mint Mark) | 1942-1945 | 21.2 | 5 | |
| Half Disme | 1792 | 16.5 | 1.35 | 0.0387 |
| Bust Half Dime (Flowing, Draped) | 1794-1805 | 16.5 | 1.35 | 0.0387 |
| Bust Half Dime (Capped) | 1829-1836 | 15.5 | 1.35 | 0.0387 |
| Half Dime (Seated no stars, with Stars) | 1837-1853 | 15.5 | 1.34 | 0.0388 |
| Half Dime (Seated) | 1853-1873 | 15.5 | 1.24 | 0.0359 |
| Bust Dime (Draped) | 1796-1807 | 19 | 2.7 | 0.0775 |
| Dime (Capped Lg. Plan) | 1809-1828 | 18.8 | 2.7 | 0.0775 |
| Dime (Capped Sm. Plan) | 1828-1837 | 18.5 | 2.7 | 0.0775 |
| Dime (Seated No Stars, Obv. Stars) | 1837-1853 | 17.9 | 2.67 | 0.0775 |
| Dime (Seated) | 1853-1873 | 17.9 | 2.49 | 0.0721 |
| Dime (Seated, Barber, Mercury, Roosevelt) | 1873-1964 | 17.9 | 2.5 | 0.0723 |
| Dime (Roosevelt) | 1965-Present | 17.9 | 2.27 | |
| Twenty Cent | 1875-1878 | 22 | 5 | 0.1447 |
| Bust Quarter (Draped) | 1796-1807 | 27.5 | 6.74 | 0.1934 |
| Bust Quarter (Lg. Plan) | 1815-1828 | 27 | 6.74 | 0.1934 |
| Bust Quarter (Sm. Plan) | 1831-1836 | 24.3 | 6.74 | 0.1934 |
| Bust Quarter Sm. Plan) | 1837-1838 | 24.3 | 6.68 | 0.1933 |
| Quarter (Seated No Motto) | 1838-1853 | 24.3 | 6.68 | 0.1933 |
| Quarter (Seated) | 1853-1873 | 24.3 | 6.22 | 0.18 |
| Quarter (Seated, Barber, Standing, Washington) | 1873-1964 | 24.3 | 6.25 | 0.1808 |
| Quarter (Washington, State, ATB) | 1965-Present | 24.3 | 5.67 | |
| Half Dollar (Flowing, Draped, Capped Lettered) | 1794-1836 | 32.5 | 13.48 | 0.3868 |
| Half Dollar (Capped Reeded) | 1836-1839 | 30 | 13.36 | 0.3866 |
| Half Dollar (Seated no motto) | 1839-1853 | 30.6 | 13.36 | 0.3866 |
| Half Dollar (Seated ) | 1853-1873 | 30.6 | 12.44 | 0.36 |
| Half Dollar (Seated, Barber, Walking, Franklin, Kennedy) | 1873-1964 | 30.6 | 12.5 | 0.3617 |
| Half Dollar (40% silver) | 1965-1970 | 30.6 | 11.5 | 0.1479 |
| Half Dollar (Kennedy) | 1971-Present | 30.6 | 11.34 | |
| Silver Dollar (Flowing, Bust, Gobrecht) | 1794-1839 | 39-40 | 26.96 | 0.7801 |
| Silver Dollar (Seated, Morgan, Peace) | 1840-1935 | 38.1 | 26.73 | 0.7734 |
| Trade Dollar | 1873-1885 | 38.1 | 27.22 | 0.7874 |
| Clad Large Dollar (Eisenhower) | 1971-1978 | 38.1 | 22.68 | |
| Clad Small Dollar (SBA, Sacagewea, Pres) | 1979-Present | 26.5 | 8.1 | |
| $1 Gold Type 1 | 1849-1854 | 13 | 1.672 | 0.0484 |
| $1 Gold Type 2 | 1854-1856 | 15 | 1.672 | 0.484 |
| $1 Gold Type 3 | 1859-1889 | 15 | 1.672 | 0.0484 |
| $2.5 Gold (Draped, Capped) | 1796-1808 | 20 | 4.37 | 0.1284 |
| $2.5 (Capped) | 1821-1827 | 18.5 | 4.37 | 0.1284 |
| $2.5 (Capped Reduced) | 1829-1834 | 18.2 | 4.37 | 0.1284 |
| $2.5 (Classic) | 1834-1839 | 18.2 | 4.18 | 0.1208 |
| $2.5 Gold (Liberty, Indian) | 1840-1929 | 18 | 4.18 | 0.121 |
| $3 Gold | 1854-1889 | 20.5 | 5.015 | 0.1451 |
| $4 Gold | 1879-1880 | 22 | 7 | 0.1929 |
| $5 Gold (Capped, Draped) | 1795-1829 | 25 | 8.75 | 0.2579 |
| $5 Gold (Capped Reduced) | 1829-1834 | 23.8 | 8.75 | 0.2579 |
| $5 Gold (Classic Head, Liberty) | 1834-1840 | 22.5 | 8.36 | 0.2417 |
| $5 Gold (Liberty, Indian) | 1841-1929 | 21.6 | 8.36 | 0.2419 |
| $10 Gold (Draped) | 1795-1804 | 33 | 17.5 | 0.5158 |
| $10 Gold (Liberty, Indian) | 1838-1933 | 27 | 16.718 | 0.4837 |
| $20 Gold (Liberty, Saint) | 1849-1933 | 34 | 33.436 | 0.9675 |
Australian Coins
| Coin Type | Years | Diameter (mm) | Weight (g) | AGW / ASW /PMC |
| 3 Pence | 1910 | 16 | 1.41 | 0.0419 |
| 3 Pence | 1911-1936 | 16.1 | 1.32 | 0.0393 |
| 3 Pence | 1938-1944 | 16 | 1.41 | 0.0419 |
| 3 Pence | 1947-1964 | 16 | 1.41 | 0.0227 |
| 6 Pence | 1910 | 19.5 | 2.83 | 0.0842 |
| 6 Pence | 1911-1936 | 19.3 | 2.82 | 0.0839 |
| 6 Pence | 1938-1945 | 19.4 | 2.83 | 0.0842 |
| 6 Pence | 1946-1954 | 19.5 | 2.83 | 0.0455 |
| 6 Pence | 1955-1963 | 19.4 | 2.83 | 0.0455 |
| Shilling | 1910 | 23.5 | 5.65 | 0.168 |
| Shilling | 1911-1936 | 24 | 5.45 | 0.1621 |
| Shilling | 1938-1944 | 24 | 5.65 | 0.168 |
| Shilling | 1946-1963 | 24 | 5.65 | 0.0908 |
| Florin | 1910-1945 | 28.5 | 11.31 | 0.3364 |
| Florin | 1946-1947 | 28.6 | 11.31 | 0.1818 |
| Florin | 1951-1963 | 28.5 | 11.31 | 0.1818 |
| Crown | 1937-1938 | 38 | 28.28 | 0.841 |
| Half Sovereign | 1901-1918 | 19 | 3.99 | 0.1178 |
| Sovereign | 1901-1931 | 21 | 7.99 | 0.2355 |
Austrian Coins
| Coin Type | Years | Diameter (mm) | Weight (g) | AGW / ASW / PMC |
| Corona | 1901-1916 | 23 | 5 | 0.1342 |
| 2 Corona | 1912-1913 | 27 | 10 | 0.2685 |
| 5 Corona | 1907-1909 | 35 | 24 | 0.6945 |
| 10 Corona | 1905-1912 | 19 | 3.39 | 0.098 |
| 20 Corona | 1901-1918 | 21 | 6.78 | 0.196 |
| 100 Corona | 1908-1915 | 37 | 33.88 | 0.9802 |
| Ducat | 1901-1915 | 19.6 | 3.49 | 0.1107 |
| 4 Ducat | 1901-1915 | 39 | 13.96 | 0.4427 |
| Thaler Restike | 41 | 28.07 | 0.7517 | |
| 20 Kronen | 1923-1924 | 21 | 6.78 | 0.196 |
| 100 Kronen | 1923-1924 | 37 | 33.88 | 0.9802 |
Canadian Coins
| Coin Type | Years | Diameter (mm) | Weight (g) | AGW / ASW / PMC |
| 5 Cent Silver | 1901-1911 | 15.5 | 1.16 | 0.0346 |
| 5 Cent Silver | 1912-1919 | 15.5 | 1.13 | 0.0336 |
| 5 Cent Silver | 1920-1921 | 15.5 | 1.17 | 0.03 |
| 10 Cents | 1901-1910 | 18 | 2.32 | 0.0691 |
| 10 Cents | 1911 | 23.5 | 2.32 | 0.0691 |
| 10 Cents | 1912-1919 | 17.8 | 2.32 | 0.0691 |
| 10 Cents | 1920-1936 | 17.9 | 2.33 | 0.06 |
| 10 Cents | 1937-1952 | 18 | 2.33 | 0.06 |
| 10 Cents | 1953-1964 | 18 | 2.31 | 0.0599 |
| 10 Cents (.800 fine) | 1965-1967 | 18 | 2.33 | 0.06 |
| 10 Cents (.500 fine) | 1967-1968 | 18 | 2.33 | 0.0375 |
| 25 Cents | 1901 | 23.9 | 5.81 | 0.1728 |
| 25 Cents | 1902-1911 | 23.4 | 5.81 | 0.1734 |
| 25 Cents | 1912-1919 | 23.5 | 5.83 | 0.1734 |
| 25 Cents | 1920-1952 | 23.5 | 5.83 | 0.15 |
| 25 Cents (.800 fine) | 1953-1967 | 23.8 | 5.83 | 0.15 |
| 25 Cents (.500 fine) | 1967-1968 | 23.8 | 5.83 | 0.0937 |
| 50 Cents | 1901-1919 | 29.7 | 11.62 | 0.3456 |
| 50 Cents | 1920-1967 | 29.7 | 11.66 | 0.3 |
| Dollar | 1935-1967 | 36 | 23.33 | 0.6 |
| Sovereign | 1908-1919 | 21 | 7.99 | 0.2355 |
| $5.00 Gold | 1911-1914 | 21.6 | 8.36 | 0.2419 |
| $10 Gold | 1912-1914 | 26.9 | 16.72 | 0.4838 |
| Silver Maple Leaf | 1988-Present | 38 | 31.1 | 1 |
| 1/20th Gold Maple | 13.9 | 1.56 | 0.05 | |
| 1/10th oz Gold Maple | 1982-Present | 16 | 3.12 | 0.1 |
| 1/4 oz Gold Maple | 1982-Present | 20 | 7.79 | 0.25 |
| 1/2 oz Gold Maple | 1986-Present | 25 | 15.55 | 0.5 |
| 1 oz Gold Maple | 1979-Present | 30 | 31.1 | 1 |
| 1/20th oz Platinum Maple | 1993-2002 | 14.1 | 1.56 | 0.05 |
| 1/10th oz Platinum Maple | 1988-1995, 1999, 2002 | 16 | 3.12 | 0.1 |
| 1/4 oz Platinum Maple | 1988-2002 | 20 | 7.79 | 0.25 |
| 1/2 oz Platinum Maple | 1988-2002 | 25 | 15.55 | 0.5 |
| 1 oz Platinum Maple | 1988-2002, 2009-Present | 30 | 31.1 | 1 |
French Coins
| Coin Type | Years | Diameter (mm) | Weight (g) | AGW / ASW / PMC |
| 50 Centimes | 1901-1920 | 18.1 | 2.5 | 0.0671 |
| 1 Franc | 1901-1920 | 23 | 5 | 0.1342 |
| 2 Francs | 1901-1920 | 27 | 10 | 0.2685 |
| 10 Francs Silver | 1929-1939 | 28 | 10 | 0.2186 |
| 20 Francs Silver | 1929-1939 | 35 | 20 | 0.4372 |
| 50 Francs Silver | 1974-1980 | 41 | 30 | 0.8681 |
| 10 Francs Gold | 1901-1914 | 3.23 | 0.0933 | |
| 20 Francs Gold | 1901-1914 | 6.45 | 0.1867 | |
| 50 Francs Gold | 1904 | 16.13 | 0.4667 | |
| 100 Francs Gold | 1901-1914 | 32.26 | 0.9334 |
Great Britain Coins
| Coin Type | Years | Diameter (mm) | Weight (g) | AGW / ASW / PMC |
| 3 Pence | 1901 | 16 | 1.41 | 0.042 |
| 3 Pence | 1902-1904 | 16.1 | 1.3 | 0.0387 |
| 3 Pence | 1904-1920 | 16 | 1.41 | 0.042 |
| 3 Pence | 1920-1926 | 16.1 | 1.41 | 0.0227 |
| 3 Pence | 1926-1945 | 16 | 1.41 | 0.0227 |
| 6 Pence | 1901 | 19.5 | 2.83 | 0.0841 |
| 6 Pence | 1902-1910 | 19.5 | 3.01 | 0.0895 |
| 6 Pence | 1911-1920 | 19.5 | 2.83 | 0.0841 |
| 6 Pence | 1920-1946 | 19.5 | 2.83 | 0.0455 |
| Shilling | 1901-1919 | 23.5 | 5.66 | 0.1682 |
| Shilling | 1920-1946 | 23.5 | 5.66 | 0.0909 |
| Florin | 1901-1919 | 28.3 | 11.31 | 0.3364 |
| Florin | 1920-1946 | 28.3 | 11.31 | 0.1818 |
| Half Crown | 1901-1919 | 32.3 | 14.14 | 0.4205 |
| Half Crown | 1920-1946 | 32.3 | 14.14 | 0.2273 |
| Crown | 1902 | 38.6 | 28.28 | 0.8409 |
| Crown | 1927-1937 | 38.6 | 28.28 | 0.4545 |
| 1/2 Sovereign | 1901-1937 | 3.99 | 0.1178 | |
| 1/2 Sovereign | 1980-Present | 3.99 | 0.1176 | |
| Sovereign | 1901- Present | 7.99 | 0.2355 | |
| 2 Pound | 1902-1937 | 15.98 | 0.471 | |
| 2 Pound | 1980-Present | 15.92 | 0.4694 | |
| 5 Pounds | 1902-Present | 39.94 | 1.1775 |
